Property Attributes
- MLS#R1561253
- TypeMulti-Family
- Listing Status Closed
- CountyMONROE
- CityRochester
- AreaRochester City
- NeighborhoodMunger
- Zip14620
- StyleDuplex
- Year Built1900
- Taxes$ 4466
- Price$ 298,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.1142 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Discover this beautifully maintained multi-family brick home in the highly sought-after South Wedge neighborhood. With its timeless charm and unique architectural features, this property offers an exceptional living experience for both owners and tenants. Stately porch and abrick exterior, both units are a spacious almost 1500SF with 3 bedrooms and 1 full bath and private laundry. Nestled in the vibrant South Wedge, close to local shops, dining, and cultural attractions. Off street parking for approximately 4 cars. Separate meters, one furnace. Delayed Showings until Thursday August 29th. Delayed negotiations until Sept 1st at Noon.
| Price History |
|---|
General Features
| Cooling | Other,SeeRemarks |
|---|---|
| Tax Lot | 23 |
| Lot Size Square Feet | 4976.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Appliances | GasWaterHeater |
| Township | Not Applicable |
| Elementary School District | Rochester |
| Architectural Style | Duplex |
| Status | Closed |
| High School District | Rochester |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | MultiFamily |
| Close Price | 298000.0 |
| OwnerPays | GroundsCare,Water |
| Property Type | Residential |
| Middle/Junior School District | Rochester |
| Subdivision Name | Munger |
| Utilities | SewerConnected,WaterConnected |
| Property Condition | Resale |
| Sewer | Connected |
| Electric | CircuitBreakers |
| Year Built | 1900 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Rent Includes | Gardener,Water |
| City | Rochester |
| Possession | CloseOfEscrow,Other,SeeRemarks,SubjectToTenantRights |
| Tax Annual Amount | 4466.0 |
| Full Baths | 2 |
| Heating | Gas,Other,SeeRemarks,HotWater |
| Year Built Details | Existing |
| Tax Assessed Value | 226900 |
| Construction Materials | Brick,WoodSiding,CopperPlumbing |
| Directions | Gregory and Ashland St |
| Number Of Units Total | 2 |
| MLS Area | Rochester City-261400 |
| Garage Spaces | 0.0 |
| School District | Rochester |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Window Features | LeadedGlass |
| Basement (Y/N) | Yes |
| Total Bedrooms | 6 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Full |
| Interior Amenities | CeilingFans,EntranceFoyer,NaturalWoodwork,ProgrammableThermostat |
| Laundry Features | WasherHookup |
| Flooring | Hardwood,LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
Exterior Features
| Road Frontage Type | CityStreet |
|---|---|
| Number of Separate Electric Meters | 2 |
| Lot Size Acres | 0.1142 |
| Lot Features | NearPublicTransit,ResidentialLot |
| Building Area Total | 2856.0 |
| Street Suffix | Street |
| Lot Dimensions | 33X150 |
| Street Name | Gregory |
| Number of Separate Gas Meters | 2 |
| Lot Size Area | 0.1142 |
| Parking Features | Gravel,TwoOrMoreSpaces |
| Days on Market | 7 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome