Property Attributes
- MLS#R1593423
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodLamplighter Colony Sec 04
- Zip14623
- StyleRanch
- Year Built1963
- Taxes$ 6063
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.49 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This 4-bedroom, 2-bath Ranch home in Henrietta offers a great mix of comfort and convenience! Inside, you'll find beautiful hardwood floors and an open-concept living area with vaulted ceilings. The woodstove adds warmth, while the stone accent wall and the 3rd bedroom's built-in bookshelves bring a touch of character to the space! Step outside to the expansive deck, in-ground pool and a fully fenced yard—ideal for outdoor activities and entertaining. Two sheds offer plenty of additional storage space. Backing directly to the 9th Grade Academy, you'll enjoy both privacy and the convenience of being close to local schools and amenities. Metal Roof and High Efficiency Furnace are 10 years old! This home has it all—character, comfort, and a great location. Don't miss your chance to make it yours! Delayed Negotiations Tues March 25th at 1pm
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 39 |
| Pool Features | InGround |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Levels | One |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Township | Not Applicable |
| Elementary School District | Rush-Henrietta |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Status | Closed |
| High School District | Rush-Henrietta |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 325000.0 |
| Property Type | Residential |
| Middle/Junior School District | Rush-Henrietta |
| Subdivision Name | Lamplighter Colony Sec 04 |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| Year Built | 1963 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Henrietta |
| Roof | Metal |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 6063.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 224900 |
| Construction Materials | Cedar,Other,CopperPlumbing |
| Directions | From Calkins to Colony follow to the back of the neighborhood and to Cape Cod Way Or Pinnacle to Cobblestone to Cape Cod Way. |
| MLS Area | Henrietta-263200 |
| Garage Spaces | 2.0 |
| School District | Rush-Henrietta |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,SumpPump |
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,Pantry,SlidingGlassDoors,BedroomOnMainLevel,ProgrammableThermostat,Workshop |
| Main Level Bedrooms | 4 |
| Laundry Features | InBasement |
| Main Level Bathrooms | 2 |
| Flooring | Hardwood,Laminate,Tile,Varies |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Pool |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.49 |
| Lot Features | IrregularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 1568.0 |
| Street Suffix | Way |
| Lot Dimensions | 173X100 |
| Street Name | Cape Cod |
| Fencing | Full |
| Lot Size Area | 0.49 |
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Days on Market | 6 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome