Property Attributes
- MLS#R1613309
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityHenrietta
- AreaHenrietta
- NeighborhoodLamplighter Colony Sec 04
- Zip14623
- StyleCapeCod,TwoStory
- Year Built1963
- Taxes$ 4164
- Price$ 314,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.41 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this beautifully maintained & thoughtfully updated 4-bedroom, 2 full bath Cape Cod, ready for you to move right in! Step inside to discover today's warm and inviting tones, hardwood floors, a remodeled eat-in kitchen w/porcelain tile flooring, & a layout that offers versatility & functionality. The 1st floor features a renovated full bath, what could be a 1st floor primary bedroom and an additional bedroom perfect for a home office, dining or flexible living. Upstairs, you'll find the current primary bedroom with amazing walk in closet and a full bath, plenty of closet space and a spacious 4th bedroom. Outside, relax or entertain on the deck and patio overlooking a fully fenced, flat yard with mature trees and low-maintenance perennial landscaping. A handy shed adds extra storage. Major upgrades include NEW furnace, NEW central A/C, & NEW water heater (2024), plus newer windows, ensuring efficiency and peace of mind for years to come. Conveniently located and full of comfort, this home checks all the boxes. Don’t miss your chance—delayed negotiations until Tuesday June 17th at 12:30pm.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 26 |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck,Patio |
| Levels | Two |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Refrigerator,Washer |
| Township | Not Applicable |
| Elementary School District | Rush-Henrietta |
| Garage Y/N | Yes |
| Architectural Style | CapeCod,TwoStory |
| Status | Closed |
| High School District | Rush-Henrietta |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 314000.0 |
| Property Type | Residential |
| Middle/Junior School District | Rush-Henrietta |
| Subdivision Name | Lamplighter Colony Sec 04 |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 2 |
| Sewer | Connected |
| Total Rooms | 6 |
| Electric | CircuitBreakers |
| Year Built | 1963 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Henrietta |
| Roof | Asphalt |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 4164.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 267000 |
| Construction Materials | Other,VinylSiding,CopperPlumbing |
| Directions | From Pinnacle to Cobblestone to Cape Cod Way |
| MLS Area | Henrietta-263200 |
| Garage Spaces | 1.0 |
| School District | Rush-Henrietta |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Window Features | ThermalWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,SumpPump |
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary,ProgrammableThermostat |
| Main Level Bedrooms | 2 |
| Laundry Features | InBasement |
| Main Level Bathrooms | 1 |
| Flooring | Carpet,CeramicTile,Hardwood,Tile,Varies |
| Total Stories | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Patio |
|---|---|
| Road Frontage Type | CityStreet |
| Door Features | SlidingDoors |
| Lot Size Acres | 0.41 |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 1575.0 |
| Street Suffix | Way |
| Lot Dimensions | 100X180 |
| Street Name | Cape Cod |
| Fencing | Full |
| Lot Size Area | 0.41 |
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Days on Market | 7 |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome