Property Attributes
- MLS#R1691091
- TypeRentals
- Listing Status Active
- CountyMONROE
- CityRochester
- AreaRochester City
- Zip14609
- StyleDuplex
- Year Built1900
- Price$ 1,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.22 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Two bedroom one bathroom downstairs apartment in a duplex. Eat in kitchen with appliances included. Shared laundry in the basement, two washers and two dryers. Rent includes lawn maintenance, snow removal, water/sewer, and garbage. Tenant is responsible for gas and electric. No pets.
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,100 |
General Features
| Heating | HotWater,Steam |
|---|---|
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Duplex |
| School District | Rochester |
| Pets Allowed | No |
| Year Built | 1900 |
| Security Deposit | 1100.0 |
| Township | Not Applicable |
| Property Subtype | Apartment |
| OwnerPays | GroundsCare,SnowRemoval,Sewer,TrashCollection,Water |
| Accessibility | AccessibleBedroom,NoStairs |
| County | Monroe |
| Property Type | ResidentialLease |
| Rent Includes | Gardener,Recycling,Sewer,SnowRemoval,TrashCollection,Water |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Webster Ave to Ellison St,house will be on the left |
| City | Rochester |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Rochester City-261400 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Property Condition | Resale |
| Ok to Lease | TwelveMonths |
| Availability Date | 2026-07-01 |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Rochester |
| Elementary School District | Rochester |
| Tax Lot | 14 |
| Property Sub Type Additional | Apartment,Duplex |
Interior Features
| Interior Amenities | BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | OffStreet,Driveway,SharedDriveway |
| Lot Features | Rectangular,RectangularLot |
| Lot Size Area | 0.22 |
| Building Area Total | 950.0 |
| Lot Dimensions | 80X117 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome Endeavor, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome